RESULTS 2019
10km Energy Race
| Pos | Athlete | 5.0 km | Tot Gun Time | Chip Time | Age | Gender | Team |
| 1 | AVRAAMIS AVRAAM | 0:18:40 | 0:37:25 | 0:37:25 | 38 | M | |
| 2 | Pavlos Symeonides | 0:19:10 | 0:38:42 | 0:38:42 | 40 | M | DRO.ME.A. RACING |
| 3 | Constantinos Athanasiou | 0:19:11 | 0:39:20 | 0:38:48 | 20 | M | |
| 4 | Kostas Patinios | 0:19:27 | 0:39:32 | 0:39:31 | 48 | M | |
| 5 | DEMETRIS THEOCHAROUS | 0:19:41 | 0:39:51 | 0:39:39 | 45 | M | |
| 6 | Kyriacos Panayiotou | 0:20:48 | 0:40:44 | 0:40:36 | 37 | M | |
| 7 | Ilya Efimchuk | 0:20:05 | 0:40:55 | 0:40:57 | 39 | M | Runcomrun |
| 8 | Iain Bareham | 0:19:59 | 0:41:16 | 0:41:08 | 45 | M | |
| 9 | Andreas Tokalos | 0:20:16 | 0:41:22 | 0:41:22 | 45 | M | euzin.cy |
| 10 | Christos Monoyios | 0:21:03 | 0:42:19 | 0:42:14 | 33 | M | |
| 11 | Amir Rasulev | 0:21:51 | 0:42:41 | 0:42:40 | 20 | M | |
| 12 | Andreas Zenios | 0:19:59 | 0:42:49 | 0:42:42 | 35 | M | |
| 13 | Michalis Kikas | 0:21:07 | 0:43:29 | 0:43:14 | 35 | M | |
| 14 | Evaggelos Loucas | 0:20:42 | 0:43:54 | 0:43:54 | 31 | M | |
| 15 | Christodoulos Papaeftychiou | 0:21:28 | 0:43:56 | 0:43:55 | 40 | M | APOEL RUNNERS |
| 16 | Mine Devrim | 0:22:04 | 0:44:05 | 0:44:03 | 23 | F | RUNDMC |
| 17 | Christina Kourris | 0:21:48 | 0:44:24 | 0:44:21 | 42 | F | Yperagora Ioannides |
| 18 | Stefanos Kerki | 0:22:03 | 0:44:40 | 0:44:37 | 34 | M | Τμημα δρομέων Ανόρθωσης αμμοχωστου |
| 19 | Christos Mina | 0:21:58 | 0:45:01 | 0:44:54 | 36 | M | DRO.ME.A. RACING |
| 20 | Yiannis XYiannis | 0:21:58 | 0:45:19 | 0:45:17 | 47 | M | En ydati |
| 21 | George Droussiotis | 0:22:09 | 0:45:44 | 0:45:21 | 48 | M | APOEL RUNNERS |
| 22 | Stakis Christodoulou | 0:22:12 | 0:45:51 | 0:45:40 | 43 | M | DRO.ME.A. RACING |
| 23 | Markos Markides | 0:23:13 | 0:45:58 | 0:45:54 | 42 | M | OMONOIA RUNNERS |
| 24 | Zdenko ?UHAJDA | 0:23:00 | 0:47:27 | 0:47:19 | 48 | M | ?K Achilles Handlov? |
| 25 | Dan Hayes | 0:23:19 | 0:47:45 | 0:47:37 | 45 | M | RunNicosia |
| 26 | Ian Clark | 0:23:24 | 0:47:52 | 0:47:42 | 61 | M | Dundee Roadrunners |
| 27 | KOSTAS EFSTATHIOU | 0:23:06 | 0:47:49 | 0:47:49 | 51 | M | Periclis Demetriou |
| 28 | Omiros Christodoulou | 0:24:11 | 0:48:17 | 0:47:55 | 36 | M | DRO.ME.A. RACING |
| 29 | Christodoulos Panayi | 0:23:29 | 0:48:04 | 0:48:01 | 35 | M | Pezina |
| 30 | Andreas Andreou | 0:22:56 | 0:48:11 | 0:48:05 | 28 | M | |
| 31 | Charis Ioannou | 0:22:59 | 0:48:16 | 0:48:10 | 29 | M | |
| 32 | GEORGIOS BEKAS | 0:23:00 | 0:48:24 | 0:48:18 | 47 | M | Periklis dimitriou larnakas |
| 33 | DEMETRIS PETROU | 0:23:26 | 0:48:35 | 0:48:32 | 44 | M | |
| 34 | Constantinos Loizou | 0:22:54 | 0:49:02 | 0:48:41 | 33 | M | |
| 35 | Angelos Georgalas | 0:24:32 | 0:49:18 | 0:48:52 | 36 | M | |
| 36 | Michalis Zivanaris | 0:24:21 | 0:49:13 | 0:48:52 | 30 | M | APOEL RUNNERS |
| 37 | Martha Sotiriou | 0:23:49 | 0:49:06 | 0:49:06 | 49 | F | Periclis Demetriou |
| 38 | Nikolas Papageorgiou | 0:23:57 | 0:49:22 | 0:49:12 | 32 | M | Tsadians |
| 39 | Evgenia Korkokiou | 0:23:21 | 0:49:23 | 0:49:17 | 31 | F | |
| 40 | Andri Soteriou | 0:23:40 | 0:49:30 | 0:49:18 | 30 | F | |
| 41 | Leandros Mama | 0:27:56 | 0:50:00 | 0:49:38 | 49 | M | APOEL RUNNERS |
| 42 | Andreas Kolokasidis | 0:24:40 | 0:49:45 | 0:49:40 | 35 | M | |
| 43 | Savvas Salides | 0:24:02 | 0:50:10 | 0:50:01 | 46 | M | |
| 44 | Σταύρος Τρύφωνος | 0:24:52 | 0:50:28 | 0:50:06 | 42 | M | Pezina Bikers |
| 45 | Christos Solomou | 0:24:09 | 0:50:23 | 0:50:09 | 36 | M | Crossfit revolt |
| 46 | Στελιος Θεοφανους | 0:23:02 | 0:50:14 | 0:50:14 | 44 | M | |
| 47 | Andreas Damaskinos | 0:24:27 | 0:50:18 | 0:50:14 | 53 | M | |
| 48 | Andreas Tsiampos | 0:24:08 | 0:50:23 | 0:50:21 | 16 | M | |
| 49 | Andrew Brown | 0:23:58 | 0:50:55 | 0:50:26 | 51 | M | |
| 50 | Constantinos Kaparis | 0:24:34 | 0:50:34 | 0:50:28 | 36 | M | Yperagora Ioannides |
| 51 | Sotiris Andreou | 0:23:46 | 0:50:45 | 0:50:43 | 34 | M | Pezina |
| 52 | Χρίστος Ηρακλέους | 0:24:47 | 0:51:04 | 0:51:03 | 64 | M | |
| 53 | Panayiotis Protopapas | 0:25:22 | 0:51:51 | 0:51:09 | 32 | M | |
| 54 | Nikolai Orekhov | 0:24:37 | 0:51:28 | 0:51:20 | 37 | M | |
| 55 | Δέσπω Ευσταθίου | 0:24:40 | 0:51:27 | 0:51:27 | 41 | F | Periclis Demetriou |
| 56 | Demetris Papaconstantinou | 0:25:16 | 0:51:58 | 0:51:39 | 31 | M | |
| 57 | GEORGIOS SHIAMMAS | 0:25:25 | 0:52:11 | 0:52:02 | 53 | M | |
| 58 | Xenia Vilanidou | 0:25:52 | 0:52:36 | 0:52:32 | 39 | F | Yperagora Ioannides |
| 59 | Kiriakos Euaggelou | 0:26:51 | 0:53:14 | 0:53:07 | 29 | M | |
| 60 | ΑΝΑΣΤΑΣΗΣ ΝΙΚΟΛΑΟΥ | 0:26:18 | 0:53:39 | 0:53:24 | 53 | M | ΕΝΩΣΗ ΝΕΩΝ ΛΑΤΣΙΩΝ |
| 61 | DEMETRIOS HADJIDEMETRIOU | 0:25:29 | 0:53:27 | 0:53:27 | 62 | M | AEAK Cyprus Police |
| 62 | GEORGE GEORGIOU | 0:25:05 | 0:53:42 | 0:53:29 | 46 | M | |
| 63 | Chris Yiannaras | 0:26:35 | 0:53:46 | 0:53:39 | 57 | M | RuNicosia |
| 64 | STEFANOS MAKRIDES | 0:26:54 | 0:53:41 | 0:53:41 | 38 | M | APOEL RUNNERS |
| 65 | Michalis Michael | 0:26:33 | 0:54:13 | 0:53:43 | 38 | M | DRO.ME.A. RACING |
| 66 | Michalis Michael | 0:25:06 | 0:53:57 | 0:53:46 | 45 | M | A |
| 67 | LOUKIA MICHAELIDOU | 0:26:03 | 0:53:59 | 0:53:48 | 42 | F | |
| 68 | SOCRATIS CONSTANTINOU | 0:25:13 | 0:53:57 | 0:53:54 | 40 | M | DRO.ME.A. RACING |
| 69 | Regis Marcoucilli | 0:26:13 | 0:54:32 | 0:53:57 | 45 | M | |
| 70 | Marios Koudounias | 0:26:58 | 0:54:15 | 0:54:07 | 46 | M | |
| 71 | Mustafa Tekakpinar | 0:25:20 | 0:54:18 | 0:54:15 | 52 | M | |
| 72 | Pavlos Avlonites | 0:26:50 | 0:54:42 | 0:54:16 | 51 | M | |
| 73 | Rayhan Ahmed | 0:25:14 | 0:54:19 | 0:54:19 | 21 | M | Cybdbro.club |
| 74 | Osmar Maciel | 0:25:35 | 0:54:33 | 0:54:29 | 52 | M | |
| 75 | Stavros Stavrou | 0:26:32 | 0:54:52 | 0:54:39 | 59 | M | DRO.ME.A. RACING |
| 76 | Maria Anayiotou Poyiadji | 0:28:05 | 0:55:00 | 0:54:56 | 55 | F | |
| 77 | ANTONIS XENOPHONTOS | 0:26:41 | 0:55:41 | 0:55:11 | 40 | M | |
| 78 | PANAYIOTIS KAILIS | 0:26:41 | 0:55:41 | 0:55:11 | 54 | M | |
| 79 | Tasos Charalambous | 0:28:27 | 0:56:01 | 0:55:19 | 35 | M | |
| 80 | SAVVAS ANDREOU | 0:28:05 | 0:55:41 | 0:55:31 | 43 | M | DRO.ME.A. RACING |
| 81 | Panayiotis Theodorou | 0:25:56 | 0:55:51 | 0:55:51 | 50 | M | |
| 82 | Grigorios Michalopoulos | 0:25:51 | 0:56:08 | 0:55:51 | 26 | M | |
| 83 | Aiolos Tsismetzis | 0:26:22 | 0:56:37 | 0:55:55 | 31 | M | |
| 84 | Yiannos Yiannakou | 0:27:17 | 0:56:01 | 0:55:56 | 42 | M | |
| 85 | Θεμιστοκλής Αντωνίου | 0:24:01 | 0:56:40 | 0:56:15 | 16 | M | |
| 86 | Sophia Hayes | 0:27:13 | 0:56:30 | 0:56:22 | 45 | F | RuNicosia |
| 87 | Nicoletta Christodoulou | 0:27:28 | 0:56:28 | 0:56:23 | 41 | F | APOEL RUNNERS |
| 88 | Andreas Doukanaris | 0:28:57 | 0:56:50 | 0:56:28 | 39 | M | APOEL RUNNERS |
| 89 | TASOS YIANNAKOU | 0:26:01 | 0:56:39 | 0:56:30 | 39 | M | |
| 90 | Hakan Korsan | 0:27:18 | 0:56:47 | 0:56:32 | 43 | M | No |
| 91 | Yiannos Tsitsekkos | 0:26:32 | 0:56:54 | 0:56:54 | 55 | M | |
| 92 | Evelina Georgiades | 0:26:57 | 0:57:04 | 0:56:56 | 44 | F | DRO.ME.A. RACING |
| 93 | Antonis Bonis | 0:26:42 | 0:57:12 | 0:57:11 | 47 | M | |
| 94 | Yiannos Kasapis | 0:27:06 | 0:57:31 | 0:57:23 | 34 | M | |
| 95 | Marios Markides | 0:27:46 | 0:57:49 | 0:57:28 | 37 | M | |
| 96 | Constantinos Solonos | 0:29:25 | 0:58:12 | 0:57:40 | 29 | M | |
| 97 | Alexia Stephanou | 0:28:56 | 0:58:18 | 0:57:52 | 38 | F | APOEL RUNNERS |
| 98 | Eric Roskamp | 0:29:02 | 0:58:16 | 0:57:53 | 45 | M | |
| 99 | Christos Elia | 0:28:11 | 0:58:18 | 0:58:09 | 37 | M | |
| 100 | George Charalambous | 0:27:35 | 0:58:21 | 0:58:09 | 32 | M | |
| 101 | Konstantinos Kalogiannis | 0:27:28 | 0:58:18 | 0:58:17 | 55 | M | |
| 102 | Neophytos Kakouris | 0:27:55 | 0:58:42 | 0:58:19 | 47 | M | |
| 103 | MICHALIS POUROS | 0:28:31 | 0:58:27 | 0:58:24 | 46 | M | |
| 104 | Zoe Leonidou | 0:28:17 | 0:58:55 | 0:58:24 | 43 | F | |
| 105 | George VESSIARIS | 0:28:07 | 0:58:35 | 0:58:27 | 39 | M | |
| 106 | Ελενα Χριστοφορου Λένα | 0:28:44 | 0:59:37 | 0:59:27 | 51 | F | RunNicosia |
| 107 | Δημητριος Πετκοπουλος | 0:27:52 | 0:59:43 | 0:59:30 | 38 | M | |
| 108 | Orestis Matsas | 0:28:34 | 0:59:45 | 0:59:37 | 26 | M | |
| 109 | ANDROS Neofytou | 0:28:35 | 0:59:44 | 0:59:37 | 51 | M | |
| 110 | MODESTOS MODESTOU | 0:28:57 | 1:00:14 | 0:59:50 | 41 | M | None |
| 111 | Ivan Hnidka | 0:29:41 | 1:00:45 | 1:00:34 | 26 | M | |
| 112 | Stephanos Mavrommatis | 0:27:16 | 1:01:09 | 1:00:42 | 39 | M | |
| 113 | DIMITRIS MICHAIL | 0:31:05 | 1:01:17 | 1:00:43 | 43 | M | |
| 114 | Konstantia Athanasiou | 0:31:05 | 1:01:18 | 1:00:43 | 38 | F | Fitness Spot Gym |
| 115 | Peter Eskandar | 0:30:07 | 1:01:17 | 1:00:50 | 31 | M | |
| 116 | Erin Brouillette | 0:29:50 | 1:01:41 | 1:00:56 | 36 | F | |
| 117 | Haroun Mustafa | 0:28:42 | 1:01:29 | 1:01:13 | 57 | M | |
| 118 | Andreas Nicolaou | 0:28:27 | 1:01:15 | 1:01:13 | 33 | M | |
| 119 | Nicolas Miltiadous | 0:28:14 | 1:01:44 | 1:01:38 | 32 | M | |
| 120 | Georgia Yiokka | 0:28:15 | 1:01:44 | 1:01:38 | 32 | F | |
| 121 | Niki Teloni | 0:31:29 | 1:02:24 | 1:01:56 | 37 | F | |
| 122 | NIKOLAOS DIPIDIS | 0:30:12 | 1:03:36 | 1:03:19 | 53 | M | |
| 123 | NEOPHYTOS THEOPHANOUS | 0:30:38 | 1:04:10 | 1:03:30 | 30 | M | |
| 124 | Phivos Michael | 0:30:02 | 1:04:20 | 1:04:05 | 36 | M | |
| 125 | Koronakis Nikolaos | 0:30:20 | 1:04:43 | 1:04:23 | 51 | M | |
| 126 | Demetris Nathanael | 0:31:12 | 1:04:58 | 1:04:32 | 47 | M | APOEL RUNNERS |
| 127 | Nikodimos Theodotou | 0:30:32 | 1:04:46 | 1:04:41 | 27 | M | |
| 128 | Demetra Theodotou | 0:29:52 | 1:04:46 | 1:04:42 | 30 | F | Periclis Demetriou |
| 129 | Christina Ouzounidou | 0:31:32 | 1:05:27 | 1:05:04 | 48 | F | DRO.ME.A. RACING |
| 130 | Christos Pieris | 0:29:14 | 1:05:19 | 1:05:08 | 46 | M | |
| 131 | Amalia Reggis | 0:30:12 | 1:06:31 | 1:05:53 | 24 | F | |
| 132 | Athanasia Siamma | 0:30:02 | 1:06:07 | 1:05:57 | 53 | F | |
| 133 | Pablo Teves | 0:29:52 | 1:06:54 | 1:06:22 | 46 | M | |
| 134 | Michalis Georgiou | 0:31:58 | 1:06:50 | 1:06:26 | 71 | M | |
| 135 | VASILHS KOURKOUMPAS | 0:31:23 | 1:06:55 | 1:06:41 | 45 | M | |
| 136 | Ioannis Dimitriou | 0:33:42 | 1:07:43 | 1:06:58 | 61 | M | Taekwondo Makedonia |
| 137 | Salman Ahmad | 0:31:19 | 1:07:43 | 1:07:43 | 21 | M | Cybdbro.club |
| 138 | Andreas Panagides | 0:34:45 | 1:09:45 | 1:08:59 | 31 | M | |
| 139 | Michaelina Michael | 0:31:59 | 1:09:54 | 1:09:42 | 47 | F | Drones raising |
| 140 | OLGA DROUSSIOTI PAPACHRYSANTHOU | 0:32:45 | 1:10:19 | 1:09:52 | 41 | F | N/A |
| 141 | Ilias Porfyridis | 0:43:12 | 1:10:31 | 1:10:00 | 44 | M | |
| 142 | Filio Orfanou Constantinidou | 0:33:18 | 1:11:04 | 1:10:32 | 50 | F | |
| 143 | Darren Fantom | 0:32:21 | 1:10:43 | 1:10:38 | 47 | M | |
| 144 | Sara HADJIDAMIANOU | 0:34:50 | 1:11:22 | 1:10:51 | 42 | F | |
| 145 | Numan Al-Madani | 0:33:24 | 1:12:06 | 1:12:04 | 23 | M | Cybdbro.club |
| 146 | Λουκία Κυριάκου | 0:36:11 | 1:16:05 | 1:16:02 | 22 | F | |
| 147 | MD Sahidul Islam Chowdhury | 0:36:32 | 1:16:28 | 1:16:28 | 21 | M | cybdbro.club |
| 148 | Galina Constantinides | 0:35:36 | 1:17:09 | 1:17:09 | 48 | F | |
| 149 | Maya Mula | 0:34:47 | 1:18:24 | 1:18:21 | 41 | F | |
| 150 | Campbell MacDiarmid | 0:20:45 | 34 | M | |||
| 151 | Giorgos Masourekkos | 0:28:03 | 33 | M | |||
| 152 | Sofianos Hadjipolycarpou | 0:32:26 | 44 | M | DRO.ME.A. RACING | ||
| 153 | Pablo Tevez | 0:55:41 | 46 | M | Evolve Gym |
5km Energy Race
| Pos | Athlete | 2.8 km | Tot Gun Time | Chip Time | Age | Gender | Team |
| 1 | Soulaimane Aajaj | 0:09:51 | 0:17:32 | 0:17:32 | 25 | M | |
| 2 | Stylianos Tsiartas | 0:10:15 | 0:18:51 | 0:18:51 | 29 | M | APOEL RUNNERS |
| 3 | Osman Atakan | 0:10:20 | 0:19:25 | 0:19:25 | 47 | M | |
| 4 | ELPIDA CHRISTODOULIDOU | 0:11:01 | 0:20:23 | 0:20:23 | 32 | F | DRO.ME.A. RACING |
| 5 | Christos Hadjithoma | 0:10:49 | 0:20:28 | 0:20:23 | 21 | M | |
| 6 | Artur Gumerov | 0:11:02 | 0:20:42 | 0:20:42 | 30 | M | |
| 7 | George Harakis | 0:10:58 | 0:20:44 | 0:20:44 | 30 | M | |
| 8 | Giannos Effe | 0:10:39 | 0:20:49 | 0:20:49 | 35 | M | Komanetsi |
| 9 | Georgia Theodosiou | 0:10:55 | 0:20:55 | 0:20:55 | 31 | F | ΓΣΠ |
| 10 | Crysostomos Shailis | 0:10:59 | 0:21:01 | 0:20:59 | 44 | M | |
| 11 | Stelios Taki | 0:11:32 | 0:21:15 | 0:21:14 | 53 | M | DRO.ME.A. RACING |
| 12 | STELIOS STYLIANOU | 0:11:36 | 0:21:33 | 0:21:15 | 44 | M | APOEL RUNNERS |
| 13 | Alexander Drobyazko | 0:11:46 | 0:21:39 | 0:21:33 | 35 | M | #dobezhim |
| 14 | Petros Stylianou | 0:11:28 | 0:21:37 | 0:21:35 | 48 | M | Periclis Demetriou |
| 15 | Charalambos Varnakkides | 0:11:28 | 0:21:55 | 0:21:35 | 31 | M | OMONOIA RUNNERS |
| 16 | Ioannis Papaeftychiou | 0:11:46 | 0:21:42 | 0:21:40 | 14 | M | |
| 17 | Spiros Spirou | 0:11:58 | 0:22:06 | 0:21:59 | 25 | M | OMONOIA RUNNERS |
| 18 | Christoforos Lambrou | 0:12:04 | 0:22:23 | 0:22:05 | 52 | M | DRO.ME.A. RACING |
| 19 | Andreas Sazeides | 0:12:34 | 0:23:44 | 0:23:04 | 29 | M | |
| 20 | Antonis Soleas | 0:12:30 | 0:23:22 | 0:23:09 | 16 | M | |
| 21 | Florian Joita Cornelus | 0:11:04 | 0:23:20 | 0:23:12 | 30 | M | Yperagora Ioannides |
| 22 | Demetris Kitrou | 0:12:01 | 0:23:13 | 0:23:13 | 45 | M | Periclis Demetriou |
| 23 | Mary Koumi | 0:12:10 | 0:23:34 | 0:23:34 | 36 | F | |
| 24 | Costas Dalites | 0:12:31 | 0:24:21 | 0:23:41 | 29 | M | |
| 25 | PANTELIS PANTELI | 0:13:21 | 0:23:52 | 0:23:46 | 60 | M | ATHALASSA PARK RUNNERS |
| 26 | Eleftherios Soleas | 0:12:41 | 0:24:03 | 0:23:48 | 45 | M | |
| 27 | Hadjiminas Andreas | 0:12:42 | 0:23:51 | 0:23:50 | 43 | M | |
| 28 | Marios Ashikalis | 0:12:44 | 0:23:57 | 0:23:55 | 55 | M | NONE |
| 29 | EVANGELIA FELLA | 0:13:02 | 0:24:11 | 0:24:09 | 30 | F | DRO.ME.A. RACING |
| 30 | Ioannis Tziakouris | 0:12:56 | 0:24:26 | 0:24:16 | 59 | M | |
| 31 | POLYKARPOS POLYKARPOU | 0:12:44 | 0:24:26 | 0:24:19 | 54 | M | |
| 32 | Mekea van Zyl | 0:13:10 | 0:24:28 | 0:24:20 | 23 | F | |
| 33 | Christodoulos Constantinou | 0:12:41 | 0:24:23 | 0:24:22 | 27 | M | |
| 34 | Αντώνης Αντωνίου | 0:13:17 | 0:24:58 | 0:24:28 | 17 | M | Evolve Gym |
| 35 | ANDREAS KLEANTHOUS | 0:13:04 | 0:24:40 | 0:24:35 | 37 | M | |
| 36 | Varg?n Varer | 0:13:02 | 0:24:42 | 0:24:37 | 52 | M | |
| 37 | Γερόλεμος Γερολέμου | 0:12:57 | 0:24:51 | 0:24:40 | 52 | M | Evolve Gym |
| 38 | STAVROS STAVROU | 0:12:59 | 0:25:04 | 0:24:47 | 56 | M | |
| 39 | Nicolas Philotheou | 0:14:40 | 0:25:14 | 0:24:56 | 45 | M | |
| 40 | Kyriaki Anastasiou | 0:13:23 | 0:25:02 | 0:24:57 | 40 | F | |
| 41 | Demetris Xydas | 0:13:50 | 0:25:28 | 0:24:57 | 39 | M | |
| 42 | Argyris Bakkas | 0:13:09 | 0:25:08 | 0:24:58 | 59 | M | AEAK |
| 43 | Nicholas Costa | 0:13:35 | 0:25:22 | 0:25:02 | 30 | M | |
| 44 | Derek Gallagher | 0:13:38 | 0:25:31 | 0:25:07 | 56 | M | |
| 45 | Akash Chaudhary | 0:14:40 | 0:26:02 | 0:25:20 | 25 | M | Pavilion Hall |
| 46 | Kατερίνα Περικλέους | 0:14:10 | 0:26:37 | 0:25:25 | 31 | F | Evolve Gym |
| 47 | Yiannis Mavromichalis | 0:12:40 | 0:25:27 | 0:25:27 | 37 | M | |
| 48 | Michalis Mavrogiorgou | 0:13:39 | 0:26:02 | 0:25:44 | 15 | M | |
| 49 | Ioannis Ioannides | 0:13:00 | 0:26:07 | 0:25:53 | 22 | M | |
| 50 | Loizos Lysandrou | 0:13:46 | 0:26:35 | 0:26:05 | 29 | M | |
| 51 | ANDREAS SYMEOU | 0:14:19 | 0:26:19 | 0:26:13 | 36 | M | |
| 52 | Tasos Anastasiou | 0:14:42 | 0:26:42 | 0:26:16 | 43 | M | |
| 53 | Charis Thoma | 0:14:27 | 0:26:39 | 0:26:21 | 35 | F | |
| 54 | KYRIAKOS EVGENIOU | 0:14:09 | 0:26:49 | 0:26:22 | 35 | M | |
| 55 | Petros Iwannidis | 0:13:13 | 0:26:47 | 0:26:32 | 13 | M | |
| 56 | ANNA SHEKERSAVVA | 0:15:29 | 0:26:40 | 0:26:38 | 44 | F | |
| 57 | Maria Efthemiou | 0:14:12 | 0:26:54 | 0:26:44 | 41 | F | |
| 58 | Savvas Xylaris | 0:14:44 | 0:27:30 | 0:27:02 | 45 | M | |
| 59 | Minos Georgakis | 0:14:39 | 0:27:24 | 0:27:03 | 43 | M | DRO.ME.A. RACING |
| 60 | Giorgos Sazeides | 0:14:46 | 0:27:50 | 0:27:12 | 32 | M | OMONOIA RUNNERS |
| 61 | Kemal Bagzibagli | 0:13:01 | 0:27:18 | 0:27:13 | 35 | M | |
| 62 | Γρηγόρης Γρηγορίου | 0:14:51 | 0:27:16 | 0:27:13 | 42 | M | |
| 63 | Nandia Kyprianou | 0:15:03 | 0:27:26 | 0:27:16 | 30 | F | |
| 64 | Γιώργος Παναγιώτου | 0:13:16 | 0:27:49 | 0:27:19 | 16 | M | Evolve Gym |
| 65 | XENIOS NIKOY | 0:14:48 | 0:27:53 | 0:27:20 | 40 | M | OMONOIA RUNNERS |
| 66 | CHRISTOFOROS KYPRIANOU | 0:14:17 | 0:27:43 | 0:27:32 | 35 | M | |
| 67 | Panayiota Palli | 0:15:03 | 0:27:48 | 0:27:38 | 28 | F | |
| 68 | Panayiotis Panayiotou | 0:14:46 | 0:28:20 | 0:27:43 | 33 | M | |
| 69 | Αλέξης Μιχαηλίδης | 0:15:07 | 0:28:24 | 0:27:45 | 33 | M | Pavilion Hall |
| 70 | Antonis Antoniou | 0:13:34 | 0:28:15 | 0:27:52 | 35 | M | |
| 71 | Christoforos Theodoridis | 0:14:23 | 0:28:00 | 0:27:59 | 18 | M | DRO.ME.A. RACING |
| 72 | Kleanthis Erwtokritou | 0:15:07 | 0:28:41 | 0:28:04 | 24 | M | |
| 73 | Αντρέας Δημητρίου | 0:14:03 | 0:28:35 | 0:28:05 | 12 | M | Γυμνάσιο/Λύκειο Ολύμπιον |
| 74 | Joke Mortier | 0:15:26 | 0:28:28 | 0:28:07 | 41 | F | |
| 75 | Chrisis Pantelides | 0:15:34 | 0:28:59 | 0:28:11 | 44 | M | |
| 76 | Yiota Constantinou | 0:15:32 | 0:28:47 | 0:28:22 | 35 | F | DRO.ME.A. RACING |
| 77 | Nasia Constantinidou | 0:15:33 | 0:28:48 | 0:28:23 | 38 | F | |
| 78 | Izabela Kuzyk | 0:14:43 | 0:28:34 | 0:28:30 | 37 | F | |
| 79 | Georgios GEORGIOU | 0:15:27 | 0:28:48 | 0:28:31 | 63 | M | AEAK |
| 80 | Aristos Aristodemou | 0:15:14 | 0:28:47 | 0:28:32 | 42 | M | DRO.ME.A. RACING |
| 81 | Petros Demosthenous | 0:15:38 | 0:29:06 | 0:28:44 | 28 | M | |
| 82 | Popi Tziapoura | 0:15:04 | 0:28:56 | 0:28:48 | 46 | F | DRO.ME.A. RACING |
| 83 | Nearchos Lambrinos | 0:16:32 | 0:29:10 | 0:28:48 | 44 | M | APOEL RUNNERS |
| 84 | Christoforos Potamitis | 0:15:42 | 0:29:24 | 0:28:49 | 50 | M | APOEL RUNNERS |
| 85 | Andri Charalambous | 0:14:50 | 0:28:51 | 0:28:50 | 35 | F | |
| 86 | Leonidas Marangos | 0:16:34 | 0:29:14 | 0:28:54 | 46 | M | APOEL RUNNERS |
| 87 | Γιώργος Ζένιος | 0:15:06 | 0:29:17 | 0:28:54 | 54 | M | |
| 88 | Maria Miltiadous | 0:15:44 | 0:29:12 | 0:28:59 | 33 | F | |
| 89 | Πάμπος Χαραλάμπους | 0:16:18 | 0:29:17 | 0:29:00 | 53 | M | |
| 90 | Freda Clark | 0:15:02 | 0:29:19 | 0:29:01 | 58 | F | Dundee Roadrunners |
| 91 | NICOLETTA MICHAEL | 0:15:06 | 0:29:13 | 0:29:07 | 38 | F | |
| 92 | Giorgos Andreou | 0:15:08 | 0:29:16 | 0:29:09 | 40 | M | |
| 93 | Andreas Hadjinicolaou | 0:15:39 | 0:29:13 | 0:29:10 | 33 | M | |
| 94 | CHRISTOS KARAOLIS | 0:15:05 | 0:29:31 | 0:29:14 | 39 | M | OMONOIA RUNNERS |
| 95 | Charis Christoforou | 0:14:49 | 0:29:44 | 0:29:16 | 50 | M | Charis Christoforou |
| 96 | Chrysostomos Chrysostomou | 0:15:37 | 0:29:45 | 0:29:16 | 45 | M | |
| 97 | Maria Michaelidou | 0:15:38 | 0:29:20 | 0:29:17 | 49 | F | |
| 98 | Nikos Petrakides | 0:15:59 | 0:29:23 | 0:29:21 | 71 | M | Fitness Spot Gym |
| 99 | YIANNAKIS ECONOMIDES | 0:15:13 | 0:29:34 | 0:29:32 | 58 | M | |
| 100 | Sofoclis Constantinou | 0:15:28 | 0:29:48 | 0:29:33 | 50 | M | |
| 101 | Michalis Papasavva | 0:15:50 | 0:29:35 | 0:29:33 | 27 | M | |
| 102 | Yiannis Gkogkornas | 0:15:18 | 0:29:48 | 0:29:33 | 37 | M | |
| 103 | Andreou Andreas | 0:15:19 | 0:29:47 | 0:29:33 | 32 | M | |
| 104 | Margarita Hadjistylli | 0:15:44 | 0:30:26 | 0:29:38 | 40 | F | |
| 105 | Giorgio Koumettou | 0:15:29 | 0:29:57 | 0:29:43 | 23 | M | |
| 106 | Antonis Lysandrou | 0:15:48 | 0:30:18 | 0:29:45 | 28 | M | |
| 107 | Athanasios Archontides | – | 0:29:49 | 0:29:49 | 55 | M | APOEL RUNNERS |
| 108 | Niki Papaefstathiou | 0:16:06 | 0:30:16 | 0:30:03 | 43 | F | RuNicosia |
| 109 | Katerina Christodoulou | 0:16:06 | 0:30:15 | 0:30:03 | 37 | F | Run Nicosia |
| 110 | Suraj Giri | 0:14:53 | 0:31:17 | 0:30:23 | 33 | M | Pavilion Hall |
| 111 | Nilgun Varer | 0:16:10 | 0:30:42 | 0:30:30 | 54 | F | |
| 112 | ANDREAS MICHALIAS | 0:15:49 | 0:30:50 | 0:30:31 | 45 | M | |
| 113 | Dimitris Miltiadous | 0:17:13 | 0:30:49 | 0:30:32 | 32 | M | |
